List of all OLCI Radiometric Calibration Sequences
Phase | S/C | Year | Instrument | Type | Date | Time* | Orb (rel) |
Orb (abs) |
PSO (centre) |
Req | ID | Planned via |
Operation | Uplink | Execution time |
Routine | S3A | 2019 | OLCI | S01 | 11-Jan | 02:30:46 | 116 | 15105 | 288.192 | RFRC | _0043 v3 | MPF | Routine | 24-Dec | 02:30:46 |
Routine | S3A | 2019 | OLCI | S01 | 25-Jan | 13:13:08 | 322 | 15311 | 284.761 | RFRC | _0044 | MPF | Routine | 11-Jan | 13:13:10 |
Routine | S3A | 2019 | OLCI | S05 | 25-Jan | 14:54:07 | 323 | 15312 | 284.741 | RFRC | _0044 | MPF | Routine | 11-Jan | 14:54:09 |
Routine | S3A | 2019 | OLCI | S01 | 14-Feb | 16:14:22 | 224 | 15598 | 277.483 | RFRC | _0045 | MPF | Routine | 08-Feb | 16:14:25 |
Routine | S3A | 2019 | OLCI | S01 | 27-Feb | 13:54:23 | 23 | 15782 | 271.869 | RFRC | _0047 | MPF | Routine | 22-Feb | 13:54:24 |
Routine | S3A | 2019 | OLCI | S09 | 05-Mar | 09:04:16 | 106 | 15865 | 150.07* | RFRC | _0046 | SOR -OPS | Routine | 01-Mar | 09:04:12 |
Routine | S3A | 2019 | OLCI | S02 | 05-Mar |
11:16:29 | 107 | 15866 | 269.199 | RFRC | _0046 | SOR -OPS | Routine | 01-Mar | 11:16:32 |
Routine | S3A | 2019 | OLCI | S03 | 05-Mar |
12:57:28 | 108 | 15867 | 269.168 | RFRC | _0046 | SOR -OPS | Routine | 01-Mar | 12:57:31 |
Routine | S3A | 2019 | OLCI | S01 | 12-Mar | 14:56:16 | 209 | 15968 | 265.945 | RFRC | _0048 | MPF | Routine | 08-Mar | 14:56:17 |
Routine | S3A | 2019 | OLCI | S01 | 22-Mar | 22:20:01 | 356 | 16115 | 261.327 | RFRC | _0049 | MPF | Routine | 08-Mar | 22:20:09 |
Routine | S3A | 2019 | OLCI | S01 | 01-Apr | 01:07:21 | 101 | 16245 | 257.411 | RFRC | _0050 | SOR -OPS | Routine | 29-Mar | 01:07:21 |
Routine | S3A | 2019 | OLCI | S05 | 01-Apr | 02:48:20 | 102 | 16246 | 257.382 | RFRC | _0050 | SOR - OPS | Routine | 29-Mar | 02:48:20 |
Routine | S3A | 2019 | OLCI | S01 | 09-Apr | 04:20:57 | 217 | 16361 | 254.1 | RFRC | _0050 | SOR - OPS | Routine | 29-Mar | 04:20:57 |
Routine | S3A | 2019 | OLCI | S01 | 13-Apr | 16:03:38 | 281 | 16425 | 252.361 | RFRC | _0050 | MPF | Routine | 05-Apr | 16:03:38 |
Routine | S3A | 2019 | OLCI | S01 | 21-Apr | 05:49:28 | 4 | 16533 | 249.587 | RFRC | _0051 | MPF | Routine | 05-Apr | 05:49:28 |
Routine | S3A | 2019 | OLCI | S01 | 30-Apr | 23:45:46 | 143 | 16672 | 246.336 | RFRC | _0051 | MPF | Routine | 19-Apr | 23:45:46 |
Routine | S3A | 2019 | OLCI | S01 | 12-May | 15:08:41 | 309 | 16838 | 242.989 | RFRC | _0052 | MPF | Routine | 03-May | 15:08:41 |
Routine | S3A | 2019 | OLCI | S01 | 28-May | 04:46:50 | 146 | 17060 | 239.564 | RFRC | _0053 | MPF | Routine | 17-May | 04:46:50 |
Routine | S3A | 2019 | OLCI | S01 | 18-Jun | 12:26:11 | 65 | 17364 | 237.177 | RFRC | _0055 | MPF | Routine | 31-May | 12:26:11 |
Routine | S3A | 2019 | OLCI | S09 | 21-Jun | 09:04:17 | 106 | 17405 | 150.07* | RFRC | _0046 | SOR - OPS | Routine | 18-Jun | 09:04:19 |
Routine | S3A | 2019 | OLCI | S02 | 21-Jun | 11:07:27 | 107 | 17406 | 237.083 | RFRC | _0046 | MPF | Routine | 14-Jun | 11:07:37 |
Routine | S3A | 2019 | OLCI | S03 | 21-Jun | 12:48:26 | 108 | 17407 | 237.082 | RFRC | _0046 | MPF | Routine | 14-Jun | 12:48:36 |
Routine | S3A | 2019 | OLCI | S01 | 06-Jul | 23:05:54 | 382 | 17627 | 237.614 | RFRC | _0056 | MPF | Routine | 28-Jun | 23:05:54 |
Routine | S3A | 2019 | OLCI | S01 | 23-Jul | 00:32:36 | 172 | 17856 | 240.014 | RFRC | _0056 | MPF | Routine | 12-Jul | 00:32:35 |
Routine | S3A | 2019 | OLCI | S05 | 23-Jul | 02:13:35 | 173 | 17857 | 240.03 | RFRC | _0056 | MPF | Routine | 12-Jul | 02:13:35 |
Routine | S3A | 2019 | OLCI | S01 | 08-Aug | 23:52:41 | 29 | 18098 | 244.492 | RFRC | _0057 | MPF | Routine | 26-Jul | 23:52:40 |
Routine | S3A | 2019 | OLCI | S01 | 28-Aug | 15:11:01 | 309 | 18378 | 251.701 | RFRC | _0058 | MPF | Routine | 23-Aug | 15:11:01 |
Routine | S3A | 2019 | OLCI | S01 | 10-Sep | 04:29:09 | 103 | 18557 | 257.067 | RFRC | _0059 | MPF | Routine | 23-Aug | 04:29:14 |
Phase | S/C | Year | Instrument | Type | Date | Time* | Orb (rel) |
Orb (abs) |
PSO (centre) |
Req | ID | Planned via |
Operation | Uplink | Execution time |
Routine | S3B | 2019 | OLCI | S01 | 11-Jan | 10:16:10 | 363 | 3716 | 288.134 | RFRC | _0043v3 | MPF | Routine | 04-Jan | 10:16:11 |
Routine | S3B | 2019 | OLCI | S01 | 26-Jan | 05:23:26 | 189 | 3927 | 284.561 | RFRC | _0044 | MPF | Routine | 18-Jan | 05:23:28 |
Routine | S3B | 2019 | OLCI | S05 | 26-Jan | 07:04:25 | 190 | 3928 | 284.539 | RFRC | _0044 | MPF | Routine | 18-Jan | 07:04:27 |
Routine | S3B | 2019 | OLCI | S01 | 14-Feb | 03:47:59 | 74 | 4197 | 277.697 | RFRC | _0045 | MPF | Routine | 01-Feb | 03:48:02 |
Routine | S3B | 2019 | OLCI | S01 | 27-Feb | 01:27:58 | 258 | 4381 | 271.709 | RFRC | _0047 | SOR - OPS | Routine | 20-Feb | 01:27:58 |
Routine | S3B | 2019 | OLCI | S01 | 12-Mar | 04:10:55 | 60 | 4568 | 265.757 | RFRC | _0048 | SOR - OPS | Routine | 08-Mar | 04:10:54 |
Routine | S3B | 2019 | OLCI | S09 | 15-Mar | 09:05:25 | 106 | 4614 | 150.07* | RFRC | _0046 | SOR - OPS | Routine | 08-Mar | 09:05:56 |
Routine | S3B | 2019 | OLCI | S02 | 15-Mar | 11:17:04 | 107 | 4615 | 264.654 | RFRC | _0046 | MPF | Routine | 01-Mar | 11:16:53 |
Routine | S3B | 2019 | OLCI | S03 | 15-Mar | 12:58:03 | 108 | 4616 | 264.623 | RFRC | _0046 | MPF | Routine | 01-Mar | 12:57:51 |
Routine | S3B | 2019 | OLCI | S01 | 22-Mar | 11:34:42 | 207 | 4715 | 261.132 | RFRC | _0049 | SOR - OPS | Routine | 15-Mar | 11:34:45 |
Routine | S3B | 2019 | OLCI | S01 | 31-Mar | 17:43:54 | 339 | 4847 | 257.149 | RFRC | _0050 | SOR - OPS | Routine | 29-Mar | 17:43:53 |
Routine | S3B | 2019 | OLCI | S01 | 31-Mar | 19:24:52 | 340 | 4848 | 257.118 | RFRC | _0050 | SOR - OPS | Routine | 29-Mar | 19:24:52 |
Routine | S3B | 2019 | OLCI | S01 | 08-Apr | 20:57:27 | 70 | 4963 | 253.827 | RFRC | _0050 | MPF | Routine | 29-Mar | 20:57:27 |
Routine | S3B | 2019 | OLCI | S01 | 13-Apr | 08:40:08 | 134 | 5027 | 252.084 | RFRC | _0050 | MPF | Routine | 29-Mar | 08:40:08 |
Routine | S3B | 2019 | OLCI | S01 | 20-Apr | 22:25:57 | 242 | 5135 | 249.301 | RFRC | _0051 | MPF | Routine | 12-Apr | 22:25:57 |
Routine | S3B | 2019 | OLCI | S01 | 30-Apr | 16:22:13 | 381 | 5274 | 246.042 | RFRC | _0051 | MPF | Routine | 26-Apr | 16:22:13 |
Routine | S3B | 2019 | OLCI | S01 | 12-May | 06:04:07 | 161 | 5439 | 242.696 | RFRC | _0052 | MPF | Routine | 26-Apr | 06:04:07 |
Routine | S3B | 2019 | OLCI | S01 | 27-May | 11:17:18 | 378 | 5656 | 239.3 | RFRC | _0053 | MPF | Routine | 10-May | 11:17:17 |
Routine | S3B | 2019 | OLCI | S01 | 18-Jun | 23:33:19 | 314 | 5977 | 236.766 | RFRC | _0055 | MPF | Routine | 07-Jun | 23:33:21 |
Routine | S3B | 2019 | OLCI | S09 | 01-Jul | 09:05:49 | 106 | 6154 | 150.07* | RFRC | _0046 | SOR - OPS | Routine | 28-Jun | 09:05:51 |
Routine | S3B | 2019 | OLCI | S02 | 01-Jul | 11:09:21 | 107 | 6155 | 237.225 | RFRC | _0046 | SOR - OPS | Routine | 28-Jun | 11:09:05 |
Routine | S3B | 2019 | OLCI | S03 | 01-Jul | 12:50:20 | 108 | 6156 | 237.229 | RFRC | _0046 | SOR - OPS | Routine | 28-Jun | 12:50:04 |
Routine | S3B | 2019 | OLCI | S01 | 07-Jul | 08:32:08 | 191 | 6239 | 237.258 | RFRC | _0056 | SOR - OPS | Routine | 28-Jun | 08:32:08 |
Routine | S3B | 2019 | OLCI | S01 | 23-Jul | 11:39:51 | 36 | 6469 | 239.718 | RFRC | _0056 | MPF | Routine | 05-Jul | 11:39:51 |
Routine | S3B | 2019 | OLCI | S01 | 23-Jul | 13:20:51 | 37 | 6470 | 239.734 | RFRC | _0056 | MPF | Routine | 05-Jul | 13:20:50 |
Routine | S3B | 2019 | OLCI | S01 | 09-Aug | 12:40:59 | 279 | 6712 | 244.27 | RFRC | _0057 | MPF | Routine | 02-Aug | 12:40:58 |
Routine | S3B | 2019 | OLCI | S01 | 29-Aug | 17:27:20 | 182 | 7000 | 251.759 | RFRC | _0058 | MPF | Routine | 16-Aug | 17:27:20 |
Routine | S3B | 2019 | OLCI | S01 | 12-Sep | 08:00:25 | 376 | 7194 | 257.625 | RFRC | _0059 | MPF | Routine | 30-Aug | 08:00:27 |
Absolute Gain Coefficients
The figures below display the time evolution of the cross-track averaged gain, for each module, as a function of time. It shows that if a significant evolution occurred during the early mission, the trends tend to stabilize. In particular all calibrations since beginning of August 2016 provide very stable results, within 0.5% for all bands.
SNR Assessment
The Signal to Noise Radiot (SNR) is computed for all Radiometric Calibration (RC) data as a function of band number. It is computed first at Calibration signal level then downscaled to the "typical ocean" level as specified in the Mission Requirements Document (MRD). It has been verified with a different methodology using Earth Observation data over oligotrophic waters (best matching the MRD requirement radiance level) that the SNR estimates from RC are reliable. All calibrations except the first one (orbit 183) are present with the colours corresponding to the orbit number (see legend in the figure). The SNR is very stable with time: the curves for all orbits are almost superimposed. The dashed curve is the MRD requirement.
Signal to Noise ratio as a function of the spectral band for the 5 cameras